Blue Vehicles with Android Auto for Sale
- Price
- $17,706
Description
Recent Arrival! ***REARVIEW CAMERA***, ***BLUETOOTH***, ***APPLE CARPLAY / ANDROID AUTO***, ***ALLOY WHEELS***, INTELLIGENT FORWARD COLLISION WARNING, BLIND SPOT WARNING, LANE…Recent Arrival! ***REARVIEW CAMERA***, ***BLUETOOTH***, ***APPLE CARPLAY / ANDROID AUTO***, ***ALLOY WHEELS***, INTELLIGENT FORWARD COLLISION WARNING, BLIND SPOT WARNING, LANE DEPARTURE WARNING, REMOTE START, CVT with Xtronic, 17 Alloy Wheels, 4-Wheel Disc Brakes, ABS brakes, Air Conditioning, AM/FM radio: SiriusXM, Auto High-beam Headlights, Blind Spot Warning, Brake assist, Bumpers: body-color, Cloth Seat Trim, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Floor Mats/Trunk Mat/Hideaway Net, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Fully automatic headlights, Illuminated entry, Knee airbag, Low tire pressure warning, NissanConnect featuring Apple CarPlay and Android Auto, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power steering, Power windows, Radio: AM/FM Audio System, Rear anti-roll bar, Rear Parking Sensors, Rear reading lights, Rear seat center armrest, Rear side impact airbag, Rear window defroster, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Sport steering wheel, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer. Storm Blue Metallic 2021 Nissan Altima 2.5 SV FWD CVT with Xtronic 2.5L 4-Cylinder DOHC 16VCVT with Xtronic, 17 Alloy Wheels, 4-Wheel Disc Brakes, ABS brakes, Air Conditioning, AM/FM radio: SiriusXM, Auto High-beam Headlights, Blind Spot Warning, Brake assist, Bumpers: body-color, Cloth Seat Trim, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Floor Mats/Trunk Mat/Hideaway Net, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Fully automatic headlights, Illuminated entry, Knee airbag, Low tire pressure warning, NissanConnect featuring Apple CarPlay and Android Auto, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power steering, Power windows, Radio: AM/FM Audio System, Rear anti-roll bar, Rear Parking Sensors, Rear reading lights, Rear seat center armrest, Rear side impact airbag, Rear window defroster, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Sport steering wheel, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, 6 Speakers, Alloy wheels, Radio data system, Speed-Sensitive Wipers, and Variably intermittent wipers. 27/37 City/Highway MPGAwards: * JD Power Initial Quality Study (IQS)(more)| Mileage | 64,596 |
| Trim | 2.5 SV |
| Stock # | RV6920P |
| VIN | 1N4BL4DV0MN406789 |
| Exterior Color | Storm Blue Metallic |
| Interior Color | Charcoal |
| Drivetrain | FWD |
- Price
- $17,997
Description
82,223 miles, 2.5L I4 191hp 181ft. lbs. SULEV, MPG City: 27 MPG Hwy: 37***, 4DR, Stormy Sea Exterior, Dark Gray Interior, 8-Speed Shiftable Automatic| Mileage | 82,223 |
| Trim | SEL 2.5L |
| Stock # | H11174A |
| VIN | 5NPEL4JA6MH114489 |
| Exterior Color | Stormy Sea |
| Interior Color | Dark Gray |
| Drivetrain | FWD |
- Price
- $17,997
Description
75,685 miles, 2.0L I4 161hp 150ft. lbs., MPG City: 22 MPG Hwy: 25***, 4DR, Aqua Blue Exterior, Black Interior, 6-Speed Shiftable Automatic| Mileage | 75,685 |
| Trim | Tucson SE |
| Stock # | H11196A |
| VIN | KM8J2CA41MU331939 |
| Exterior Color | Aqua Blue |
| Interior Color | Black |
| Drivetrain | AWD |
- Price
- $18,997
Description
44,934 miles, 1.6L Turbo I4 201hp 195ft. lbs., 4DR, Intense Blue Exterior, Black Interior,| Mileage | 44,934 |
| Trim | Elantra Sport |
| Stock # | H11203A |
| VIN | KMHD04LB4KU814116 |
| Exterior Color | Intense Blue |
| Interior Color | Black |
| Drivetrain | FWD |

- Price
- $21,997
Description
37,880 miles, 4DR, Intense Blue Exterior, Black Interior, CVT| Mileage | 37,880 |
| Trim | Limited |
| Stock # | H11201A |
| VIN | 5NPLP4AG3PH106886 |
| Exterior Color | Intense Blue |
| Interior Color | Black |
| Drivetrain | FWD |
- Price
- $22,890
Description
Recent Arrival! Blue 2022 Volkswagen Taos 1.5T SE AWD 7-Speed DSG Automatic with Tiptronic 1.5L I4 Turbocharged DOHC 16V LEV3-SULEV30 158hp4-Wheel Disc Brakes, 5.20 Axle Ratio, 6…Recent Arrival! Blue 2022 Volkswagen Taos 1.5T SE AWD 7-Speed DSG Automatic with Tiptronic 1.5L I4 Turbocharged DOHC 16V LEV3-SULEV30 158hp4-Wheel Disc Brakes, 5.20 Axle Ratio, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM with 360L, Brake assist, Bumpers: body-color, CloudTex & Cloth Seating Surfaces, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: Car-Net, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Assist, Front Bucket Seats, Front Center Armrest, Front reading lights, Front Strut Rear Multi-Link Suspension, Fully automatic headlights, Heated door mirrors, Heated Front Comfort Seats, Heated front seats, Illuminated entry, Leather Shift Knob, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power steering, Power windows, Radio data system, Radio: MIB3 Composition Media AM/FM/HD, Rear anti-roll bar, Rear seat center armrest, Rear Traffic Alert, Rear window defroster, Rear window wiper, Remote keyless entry, Roof rack: rails only, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers, and Wheels: 18 2-Tone Machined Alloy. 25/32 City/Highway MPG(more)| Mileage | 36,502 |
| Trim | SE |
| Stock # | RV7012P |
| VIN | 3VVWX7B21NM022236 |
| Exterior Color | Blue |
| Interior Color | Gray |
| Drivetrain | AWD |
- MSRP
- $24,533
- Discount
- $894.96
- Final Price
- $23,638.04
Description
2026 Toyota Corolla LE FWD32/41 City/Highway MPG| Mileage | |
| Trim | LE |
| Stock # | T251239 |
| VIN | JTDB4MEEXT3038802 |
| Exterior Color | Blueprint |
| Interior Color | Black Fabric |
| Drivetrain |
Description
2.0L I4 147hp 132ft. lbs., MPG City: 30 MPG Hwy: 40***, 4DR, Intense Blue Pearl Exterior, Black Interior, CVT| Mileage | |
| Trim | SEL SPORT |
| Stock # | H11755 |
| VIN | KMHLM4DGXTU103614 |
| Exterior Color | Intense Blue Pearl |
| Interior Color | Black |
| Drivetrain | FWD |
Description
2026 Toyota Corolla LE Recent Arrival! FWD32/41 City/Highway MPG| Mileage | |
| Trim | LE |
| Stock # | T251160 |
| VIN | JTDB4MEE5T3038223 |
| Exterior Color | Blueprint |
| Interior Color | Black Fabric |
| Drivetrain |
Description
West Hills Honda is excited to offer this superb-looking 2022 Honda Civic Sport It’s simple, we want you to have a remarkable automotive experience. Here is how we do it! 3…West Hills Honda is excited to offer this superb-looking 2022 Honda Civic Sport It’s simple, we want you to have a remarkable automotive experience. Here is how we do it! 3 Month or 3,000 Mile Warranty 3-Day Exchange Policy All vehicles sold at all locations. Includes New, Used, CPO and Economy.** Extended Warranty Available!!, We Want to Buy Your Vehicle!!! Get a True Cash Offer for Your Car in Minutes!!.30/37 City/Highway MPGAwards: * NACTOY 2022 North American Car of the Year(more)| Mileage | |
| Trim | Sport |
| Stock # | HD6801 |
| VIN | 2HGFE2F50NH589355 |
| Exterior Color | Aegean Blue Metallic |
| Interior Color | Black |
| Drivetrain | FWD |
Description
2026 Toyota Corolla LE FWD32/41 City/Highway MPG| Mileage | |
| Trim | LE |
| Stock # | T251155 |
| VIN | JTDB4MEE7T3038448 |
| Exterior Color | Blueprint |
| Interior Color | Black Fabric |
| Drivetrain |
Description
1.6L Hybrid I4 139hp 195ft. lbs., MPG City: 51 MPG Hwy: 58***, 4DR, Intense Blue Pearl Exterior, Medium Gray Interior, 6-Speed Double Clutch| Mileage | |
| Trim | Blue |
| Stock # | H11761 |
| VIN | KMHLM4DJXTU186098 |
| Exterior Color | Intense Blue Pearl |
| Interior Color | Medium Gray |
| Drivetrain | FWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2026 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.




