White Vehicles with 3rd row seating for Sale
- Price
- $21,729
Description
*CARFAX ONE-OWNER*, **CUSTOMER FAVORITE**WILL SELL SOON!**, *BALANCE OF FACTORY WARRANTY*, *NEW TIRES*, *NEW BRAKES*, *NAVIGATION/GPS*, *BACK-UP CAMERA*, *BLIND SPOT SAFETY…*CARFAX ONE-OWNER*, **CUSTOMER FAVORITE**WILL SELL SOON!**, *BALANCE OF FACTORY WARRANTY*, *NEW TIRES*, *NEW BRAKES*, *NAVIGATION/GPS*, *BACK-UP CAMERA*, *BLIND SPOT SAFETY SYSTEM*, *USB AUX PORT/ CELL PHONE CHARGING*, *HEATED SEATS*, 360 SURROUND VIEW CAMERA, ADAPTIVE CRUISE CONTROL, BLIND SPOT WARNING, LANE DEPARTURE WARNING PLUS, PEDESTRIAN EMERGENCY BRAKING, REMOTE START, 10.1 Touchscreen Display, 17 x 7.0 Aluminum Wheels, 3rd row seats: split-bench, 4-Wheel Disc Brakes, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Auto-dimming Rear-View mirror, Automatic temperature control, Black Seats, Brake assist, Bumpers: body-color, Compass, Delay-off headlights, Disassociated Touchscreen Display, Driver door bin, Driver vanity mirror, Driver's Seat Mounted Armrest, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Garage door transmitter, Google Android Auto, GPS Antenna Input, Heated door mirrors, Heated front seats, Heated steering wheel, Illuminated entry, Integrated Active Noise Cancellation, Integrated Center Stack Radio, Knee airbag, Low tire pressure warning, Memory seat, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, ParkSense Rear Park Assist Unavailable, ParkSense Rear Park Assist w/Stop, ParkView Rear Back-Up Camera, Passenger door bin, Passenger seat mounted armrest, Passenger vanity mirror, Perforated Leather Trim Bucket Seats, Power door mirrors, Power driver seat, Power Liftgate, Power steering, Power windows, Quick Order Package 27L, Radio: Uconnect 5 w/10.1 Display, Rain sensing wipers, Rear air conditioning, Rear reading lights, Rear window defroster, Rear window wiper, Reclining 3rd row seat, Remote keyless entry, Roof rack, Safety Sphere Unavailable, Security system, SiriusXM Radio Service, SiriusXM Satellite Radio, Speed control, Split folding rear seat, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Touring Suspension, Traction control, Trip computer, Turn signal indicator mirrors, USB Host Flip, Variably intermittent wipers, Voltmeter. New Price! Bright White Clearcoat 2022 Chrysler Pacifica Touring L FWD 9-Speed 948TE Automatic 3.6L V6 24V VVTQuick Order Package 27L, Safety Sphere Unavailable (ParkSense Rear Park Assist w/Stop and ParkView Rear Back-Up Camera), 10.1 Touchscreen Display, 17 x 7.0 Aluminum Wheels, 3rd row seats: split-bench, 4-Wheel Disc Brakes, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Auto-dimming Rear-View mirror, Automatic temperature control, Black Seats, Brake assist, Bumpers: body-color, Compass, Delay-off headlights, Disassociated Touchscreen Display, Driver door bin, Driver vanity mirror, Driver's Seat Mounted Armrest, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Garage door transmitter, Google Android Auto, GPS Antenna Input, Heated door mirrors, Heated front seats, Heated steering wheel, Illuminated entry, Integrated Active Noise Cancellation, Integrated Center Stack Radio, Knee airbag, Low tire pressure warning, Memory seat, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, ParkSense Rear Park Assist Unavailable, Passenger door bin, Passenger seat mounted armrest, Passenger vanity mirror, Perforated Leather Trim Bucket Seats, Power door mirrors, Power driver seat, Power Liftgate, Power steering, Power windows, Radio: Uconnect 5 w/10.1 Display, Rain sensing wipers, Rear air conditioning, Rear reading lights, Rear window defroster, Rear window wiper, Reclining 3r(more)| Mileage | 64,709 |
| Trim | Touring L |
| Stock # | RV6917P |
| VIN | 2C4RC1BG9NR177495 |
| Exterior Color | Bright White Clearcoat |
| Interior Color | Black/Alloy/Black |
| Drivetrain | FWD |
- Price
- $24,280
Description
Recent Arrival! *CARFAX ONE-OWNER*, *ANDROID AUDIO/ APPLE CAR-PLAY*, *KEYLESS ENTRY*, *HANDS-FREE BLUETOOTH*, *SUNROOF/MOONROOF*, *BACK-UP CAMERA*, *BLIND SPOT SAFETY SYSTEM*,…Recent Arrival! *CARFAX ONE-OWNER*, *ANDROID AUDIO/ APPLE CAR-PLAY*, *KEYLESS ENTRY*, *HANDS-FREE BLUETOOTH*, *SUNROOF/MOONROOF*, *BACK-UP CAMERA*, *BLIND SPOT SAFETY SYSTEM*, *USB AUX PORT/ CELL PHONE CHARGING*, *STEERING WHEEL AUDIO CONTROLS*, *LANE DEPARTURE SYSTEM*, *FUEL EFFICENT*, 3rd row seats: bench, 4-Wheel Disc Brakes, 4-Wheel Independent Suspension, ABS brakes, Automatic temperature control, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: VW Car-Net Safe & Secure 5-year, Front dual zone A/C, Fully automatic headlights, Heated door mirrors, Occupant sensing airbag, Panic alarm, Perforated V-Tex Leatherette Seating Surfaces, Power moonroof, Radio data system, Rain sensing wipers, Rear window defroster, Rear window wiper, Security system, Steering wheel mounted audio controls, Traction control, Variably intermittent wipers, Wheels: 19 Black Painted Twin 5-Spoke Alloy. Opal White Pearl 2023 Volkswagen Tiguan 2.0T SE R-Line Black FWD 8-Speed Automatic with Tiptronic 2.0L TSI DOHC3rd row seats: bench, 4-Wheel Disc Brakes, 4-Wheel Independent Suspension, ABS brakes, Automatic temperature control, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: VW Car-Net Safe & Secure 5-year, Front dual zone A/C, Fully automatic headlights, Heated door mirrors, Occupant sensing airbag, Panic alarm, Perforated V-Tex Leatherette Seating Surfaces, Power moonroof, Radio data system, Rain sensing wipers, Rear window defroster, Rear window wiper, Security system, Steering wheel mounted audio controls, Traction control, Variably intermittent wipers, Wheels: 19 Black Painted Twin 5-Spoke Alloy, 3.33 Axle Ratio, 6 Speakers, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM with 360L, Auto-dimming Rear-View mirror, Brake assist, Bumpers: body-color, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Heated Front Comfort Seats, Heated front seats, Illuminated entry, Leather Shift Knob, Leather steering wheel, Low tire pressure warning, Outside temperature display, Overhead airbag, Overhead console, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Liftgate, Power steering, Power windows, Radio: MIB3 Composition Media AM/FM/HD, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Remote keyless entry, Roof rack: rails only, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Sport steering wheel, Tachometer, Telescoping steering wheel, Tilt steering wheel, Trip computer, and Turn signal indicator mirrors. 23/30 City/Highway MPG(more)| Mileage | 70,405 |
| Trim | SE R-Line Black |
| Stock # | RV24399A |
| VIN | 3VVCB7AX1PM134102 |
| Exterior Color | Opal White Pearl |
| Interior Color | Titan Black |
| Drivetrain | FWD |

- Price
- $24,997
Description
25,686 miles, 2.0L Turbo I4 184hp 221ft. lbs., MPG City: 23 MPG Hwy: 30***, 4DR, White Exterior, 8-Speed Shiftable Automatic| Mileage | 25,686 |
| Trim | 4DR FWD SE RLINE BLK |
| Stock # | A35030A |
| VIN | 3VVCB7AX3PM133176 |
| Exterior Color | White |
| Interior Color | |
| Drivetrain | FWD |
- Price
- $24,997
Description
95,611 miles, 3.5L V6 280hp 262ft. lbs., MPG City: 19 MPG Hwy: 28***, 4DR, White Exterior, 10-SPEED SHIFTABLE AUTOMATIC| Mileage | 95,611 |
| Trim | Touring Auto |
| Stock # | PH2527 |
| VIN | 5FNRL6H81JB063672 |
| Exterior Color | White |
| Interior Color | |
| Drivetrain | FWD |
Description
Apple Carplay/android Auto,heated Seats,7 Seats,push Button Start,forward Collision Mitigation,blind Spot Warning,rear Cross Traffic Alert,rear Automatic Emergency Brake,electric…Apple Carplay/android Auto,heated Seats,7 Seats,push Button Start,forward Collision Mitigation,blind Spot Warning,rear Cross Traffic Alert,rear Automatic Emergency Brake,electric Parking Brake,rearview Camera,dual-zone Climate Control,6-way Adjustable Drivers Seat,windshield Wiper De-icer,4-way Power Passanger Seat,fabric Seats,bluetooth,keyless Entry,cruise Control,headlamp Washers,auto Led Headlamps,power Lumbar(more)| Mileage | 2,474 |
| Trim | ES S-AWC |
| Stock # | SOL0141 |
| VIN | JA4J4UA88SZ620141 |
| Exterior Color | White Diamond |
| Interior Color | Black |
| Drivetrain | 4WD |
Description
815-633-3460 – Serving our customers for over 50 years! We’re here to make auto easy for you! Anderson Nissan in Rockford is located at 6555 E. State St, across the street…815-633-3460 – Serving our customers for over 50 years! We’re here to make auto easy for you! Anderson Nissan in Rockford is located at 6555 E. State St, across the street from Target. Some bonus cash / discounts require NMAC financing, to qualified buyers. Nissan Model Year 26 Rogue Platinum Lease Bonus Cash - $2,000 25n2299njac. 2026 Model Year Nissan Customer Cash - $3500 25n2299nja. We are your Rockford Nissan Dealership near Janesville, Crystal Lake, Belvidere and Poplar Grove. Price plus tax, title, license and documentation fee. Valid through 2/2/26.(more)| Mileage | |
| Trim | SV AWD |
| Stock # | 11676 |
| VIN | JN8BT3BB5TW080174 |
| Exterior Color | Everest White Pearl Tricoat |
| Interior Color | Charcoal |
| Drivetrain | AWD |
Description
815-633-3460 – Serving our customers for over 50 years! We’re here to make auto easy for you! Anderson Nissan in Rockford is located at 6555 E. State St, across the street…815-633-3460 – Serving our customers for over 50 years! We’re here to make auto easy for you! Anderson Nissan in Rockford is located at 6555 E. State St, across the street from Target. Some bonus cash / discounts require NMAC financing, to qualified buyers. Nissan Model Year 26 Rogue Platinum Lease Bonus Cash - $2,000 25n2299njac. 2026 Model Year Nissan Customer Cash - $3500 25n2299nja. We are your Rockford Nissan Dealership near Janesville, Crystal Lake, Belvidere and Poplar Grove. Price plus tax, title, license and documentation fee. Valid through 2/2/26.(more)| Mileage | |
| Trim | Rock Creek AWD |
| Stock # | 11672 |
| VIN | 5N1BT3BB9TC703515 |
| Exterior Color | Everest White Pearl Tricoat |
| Interior Color | Charcoal |
| Drivetrain | AWD |
Description
Apple Carplay/android Auto,heated Seats,7 Seats,push Button Start,forward Collision Mitigation,blind Spot Warning,rear Cross Traffic Alert,rear Automatic Emergency Brake,electric…Apple Carplay/android Auto,heated Seats,7 Seats,push Button Start,forward Collision Mitigation,blind Spot Warning,rear Cross Traffic Alert,rear Automatic Emergency Brake,electric Parking Brake,rearview Camera,dual-zone Climate Control,6-way Adjustable Drivers Seat,windshield Wiper De-icer,4-way Power Passanger Seat,fabric Seats,bluetooth,keyless Entry,cruise Control,headlamp Washers,auto Led Headlamps,power Lumbar,apple Carplay/android Auto,heated Seats,7 Seats,push Button Start,forward Collision Mitigation,blind Spot Warning,rear Cross Traffic Alert,rear Automatic Emergency Brake,electric Parking Brake,rearview Camera,dual-zone Climate Control,6-way Adjustable Drivers Seat,windshield Wiper De-icer,4-way Power Passanger Seat,fabric Seats,bluetooth,keyless Entry,cruise Control,headlamp Washers,auto Led Headlamps,power Lumbar(more)| Mileage | |
| Trim | ES S-AWC |
| Stock # | SOL3220 |
| VIN | JA4J4UA88SZ623220 |
| Exterior Color | White Diamond |
| Interior Color | Black |
| Drivetrain | 4WD |
Description
Apple Carplay/android Auto,heated Seats,7 Seats,push Button Start,forward Collision Mitigation,blind Spot Warning,rear Cross Traffic Alert,rear Automatic Emergency Brake,electric…Apple Carplay/android Auto,heated Seats,7 Seats,push Button Start,forward Collision Mitigation,blind Spot Warning,rear Cross Traffic Alert,rear Automatic Emergency Brake,electric Parking Brake,rearview Camera,dual-zone Climate Control,6-way Adjustable Drivers Seat,windshield Wiper De-icer,4-way Power Passanger Seat,fabric Seats,bluetooth,keyless Entry,cruise Control,headlamp Washers,auto Led Headlamps,power Lumbar,apple Carplay/android Auto,heated Seats,7 Seats,push Button Start,forward Collision Mitigation,blind Spot Warning,rear Cross Traffic Alert,rear Automatic Emergency Brake,electric Parking Brake,rearview Camera,dual-zone Climate Control,6-way Adjustable Drivers Seat,windshield Wiper De-icer,4-way Power Passanger Seat,fabric Seats,bluetooth,keyless Entry,cruise Control,headlamp Washers,auto Led Headlamps,power Lumbar(more)| Mileage | |
| Trim | ES S-AWC |
| Stock # | SOL2800 |
| VIN | JA4J4UA8XSZ622800 |
| Exterior Color | White Diamond |
| Interior Color | Black |
| Drivetrain | 4WD |
Description
Apple Carplay/android Auto,heated Seats,7 Seats,push Button Start,forward Collision Mitigation,blind Spot Warning,rear Cross Traffic Alert,rear Automatic Emergency Brake,electric…Apple Carplay/android Auto,heated Seats,7 Seats,push Button Start,forward Collision Mitigation,blind Spot Warning,rear Cross Traffic Alert,rear Automatic Emergency Brake,electric Parking Brake,rearview Camera,dual-zone Climate Control,6-way Adjustable Drivers Seat,windshield Wiper De-icer,4-way Power Passanger Seat,fabric Seats,bluetooth,keyless Entry,cruise Control,headlamp Washers,auto Led Headlamps,power Lumbar,apple Carplay/android Auto,heated Seats,7 Seats,push Button Start,forward Collision Mitigation,blind Spot Warning,rear Cross Traffic Alert,rear Automatic Emergency Brake,electric Parking Brake,rearview Camera,dual-zone Climate Control,6-way Adjustable Drivers Seat,windshield Wiper De-icer,4-way Power Passanger Seat,fabric Seats,bluetooth,keyless Entry,cruise Control,headlamp Washers,auto Led Headlamps,power Lumbar(more)| Mileage | |
| Trim | ES S-AWC |
| Stock # | SOL3185 |
| VIN | JA4J4UA8XSZ623185 |
| Exterior Color | White Diamond |
| Interior Color | Black |
| Drivetrain | 4WD |
- Price
- $38,145
Description
43,690 miles, 4 Cylinder Engine, MPG City: 35 MPG Hwy: 36***, 4DR, Ice Cap Exterior, Ash Interior,| Mileage | 43,690 |
| Trim | LE |
| Stock # | CBT7678 |
| VIN | 5TDKSKFC9NS057236 |
| Exterior Color | Ice Cap |
| Interior Color | Ash |
| Drivetrain | AWD |
- Price
- $38,997
Description
51,943 miles, 3.0L Twin Turbo V6 400hp 415ft. lbs., MPG City: 17 MPG Hwy: 24***, 4DR, Pristine White Me Exterior, Sandstone Interior, 10-SPEED SHIFTABLE AUTOMATIC| Mileage | 51,943 |
| Trim | Aviator Reserve |
| Stock # | H11046A |
| VIN | 5LM5J7XC6NGL05750 |
| Exterior Color | Pristine White Me |
| Interior Color | Sandstone |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2022 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.




