Gray Vehicles for Sale
- Price
- $24,999
Description
. . . . 2.0 L 4 Cyl Engine Vehicle Options: Apple Or Android Auto, Rear Back Up Camera, Touch Screen Radio System, Heated Seats, Bluetooth, Accident Free! Vehicle Disclosures:…. . . . 2.0 L 4 Cyl Engine Vehicle Options: Apple Or Android Auto, Rear Back Up Camera, Touch Screen Radio System, Heated Seats, Bluetooth, Accident Free! Vehicle Disclosures: Previously Registered In Ontario(more)| Mileage | 86,697 |
| Trim | AWD ES |
| Stock # | 22A0907 |
| VIN | JA4AJUAU7NU600907 |
| Exterior Color | Grey |
| Interior Color | |
| Drivetrain | 4WD |
- Price
- $26,999
Description
. . . . 2.0 L 4 Cyl Engine Vehicle Options: Blind Spot Monitoring, Apple Or Android Auto, Rear Back Up Camera, Touch Screen Radio System, Heated Seats, Bluetooth, Accident…. . . . 2.0 L 4 Cyl Engine Vehicle Options: Blind Spot Monitoring, Apple Or Android Auto, Rear Back Up Camera, Touch Screen Radio System, Heated Seats, Bluetooth, Accident Free! Vehicle Disclosures: No Vehicle Disclossures(more)| Mileage | 30,864 |
| Trim | SE |
| Stock # | ROL28751 |
| VIN | JA4AHUAUXPU604996 |
| Exterior Color | Grey |
| Interior Color | Black |
| Drivetrain | FWD |
Description
Heated Seats,backup Camera,apple Carplay And Android Auto,forward Collision Mitigation,keyless Entry,auto On/off Halogen Headlamps,heated Power Side-view Mirrors,rear Privacy…Heated Seats,backup Camera,apple Carplay And Android Auto,forward Collision Mitigation,keyless Entry,auto On/off Halogen Headlamps,heated Power Side-view Mirrors,rear Privacy Glass,rain-sensing Windshield Wipers,power Windows,power Door Locks,remote Keyless Entry,auto Climate Control,heated Front Seats,tilt/telescoping Steeringwheel,siriusxm Satellite Radio,cruise Control,steering Whl Mounted Auto Ctrl,rear Spoiler,floor Mats,18 Inch Alloy Wheels,heated Seats,backup Camera,apple Carplay And Android Auto,forward Collision Mitigation,keyless Entry,auto On/off Halogen Headlamps,heated Power Side-view Mirrors,rear Privacy Glass,rain-sensing Windshield Wipers,power Windows,power Door Locks,remote Keyless Entry,auto Climate Control,heated Front Seats,tilt/telescoping Steeringwheel,siriusxm Satellite Radio,cruise Control,steering Whl Mounted Auto Ctrl,rear Spoiler,floor Mats,18 Inch Alloy Wheels(more)| Mileage | |
| Trim | ES S-AWC |
| Stock # | TEC0805 |
| VIN | JA4ATUAAXTZ600805 |
| Exterior Color | Titan Grey |
| Interior Color | Black |
| Drivetrain | 4WD |
Description
Heated Seats, Backup Camera, Apple Carplay And Android Auto, Forward Collision Mitigation, Keyless Entry, Auto On/off Halogen Headlamps, Heated Power Side-view Mirrors, Rear…Heated Seats, Backup Camera, Apple Carplay And Android Auto, Forward Collision Mitigation, Keyless Entry, Auto On/off Halogen Headlamps, Heated Power Side-view Mirrors, Rear Privacy Glass, Rain-sensing Windshield Wipers, Power Windows, Power Door Locks, Remote Keyless Entry, Auto Climate Control, Heated Front Seats, Tilt/telescoping Steeringwheel, Siriusxm Satellite Radio, Cruise Control, Steering Whl Mounted Auto Ctrl, Rear Spoiler, Floor Mats, 18 Inch Alloy Wheels(more)| Mileage | |
| Trim | ES S-AWC |
| Stock # | SEC6866 |
| VIN | JA4ATUAA7SZ606866 |
| Exterior Color | Titan Grey |
| Interior Color | |
| Drivetrain | 4WD |
Description
Faux Suede Appointed Seats,heated Steering Wheel,blindspot Warning,rear Cross Traffic Alert,paddle Shifters,black Roof Rails,keyless Entry,18inch Alloy Wheels,faux Suede Appointed…Faux Suede Appointed Seats,heated Steering Wheel,blindspot Warning,rear Cross Traffic Alert,paddle Shifters,black Roof Rails,keyless Entry,18inch Alloy Wheels,faux Suede Appointed Seats,heated Steering Wheel,blindspot Warning,rear Cross Traffic Alert,paddle Shifters,black Roof Rails,keyless Entry,18inch Alloy Wheels(more)| Mileage | |
| Trim | NOIR AWC |
| Stock # | SRV5191 |
| VIN | JA4AJVAW0SU605191 |
| Exterior Color | Titan Grey |
| Interior Color | Blk/Red Suede & Sync Lthr |
| Drivetrain | 4WD |
- MSRP
- $36,118.90
- Discount
- $2,500
- Final Price
- $33,618.90

Description
Faux Suede Appointed Seats,heated Steering Wheel,blindspot Warning,rear Cross Traffic Alert,paddle Shifters,black Roof Rails,keyless Entry,18inch Alloy Wheels| Mileage | |
| Trim | NOIR AWC |
| Stock # | SRV5098 |
| VIN | JA4AJVAWXSU605098 |
| Exterior Color | Titan Grey |
| Interior Color | Blk/Red Suede & Sync Lthr |
| Drivetrain | 4WD |
Description
18 Black-painted Alloy Wheels,microsuede/synthetic Leather S,6-way Power Drivers Seat,heated Steering Wheel,apple Carplay Anfroid Auto,hands-free Power Liftgate,heated Seats| Mileage | |
| Trim | NOIR S-AWC |
| Stock # | TEC1205 |
| VIN | JA4ATVAA5TZ601205 |
| Exterior Color | Titan Grey |
| Interior Color | Black Premium Fabric |
| Drivetrain | 4WD |
Description
18 Black-painted Alloy Wheels,microsuede/synthetic Leather S,6-way Power Drivers Seat,heated Steering Wheel,apple Carplay Anfroid Auto,hands-free Power Liftgate,heated Seats| Mileage | |
| Trim | NOIR S-AWC |
| Stock # | TEC1294 |
| VIN | JA4ATVAA8TZ601294 |
| Exterior Color | Titan Grey |
| Interior Color | Black Premium Fabric |
| Drivetrain | 4WD |
Description
18 Black-painted Alloy Wheels,microsuede/synthetic Leather S,6-way Power Drivers Seat,heated Steering Wheel,apple Carplay Anfroid Auto,hands-free Power Liftgate,heated Seats| Mileage | |
| Trim | NOIR S-AWC |
| Stock # | TEC0512 |
| VIN | JA4ATVAA9TZ600512 |
| Exterior Color | Titan Grey |
| Interior Color | Black Premium Fabric |
| Drivetrain | 4WD |
Description
Apple Carplay/android Auto,heated Seats,7 Seats,push Button Start,forward Collision Mitigation,blind Spot Warning,rear Cross Traffic Alert,rear Automatic Emergency Brake,electric…Apple Carplay/android Auto,heated Seats,7 Seats,push Button Start,forward Collision Mitigation,blind Spot Warning,rear Cross Traffic Alert,rear Automatic Emergency Brake,electric Parking Brake,rearview Camera,dual-zone Climate Control,6-way Adjustable Drivers Seat,windshield Wiper De-icer,4-way Power Passanger Seat,fabric Seats,bluetooth,keyless Entry,cruise Control,headlamp Washers,auto Led Headlamps,power Lumbar,apple Carplay/android Auto,heated Seats,7 Seats,push Button Start,forward Collision Mitigation,blind Spot Warning,rear Cross Traffic Alert,rear Automatic Emergency Brake,electric Parking Brake,rearview Camera,dual-zone Climate Control,6-way Adjustable Drivers Seat,windshield Wiper De-icer,4-way Power Passanger Seat,fabric Seats,bluetooth,keyless Entry,cruise Control,headlamp Washers,auto Led Headlamps,power Lumbar(more)| Mileage | |
| Trim | ES S-AWC |
| Stock # | TOL4949 |
| VIN | JA4J4UAB2TZ604949 |
| Exterior Color | Graphite Grey |
| Interior Color | Black |
| Drivetrain | 4WD |
Description
Apple Carplay/android Auto,heated Seats,7 Seats,push Button Start,forward Collision Mitigation,blind Spot Warning,rear Cross Traffic Alert,rear Automatic Emergency Brake,electric…Apple Carplay/android Auto,heated Seats,7 Seats,push Button Start,forward Collision Mitigation,blind Spot Warning,rear Cross Traffic Alert,rear Automatic Emergency Brake,electric Parking Brake,rearview Camera,dual-zone Climate Control,6-way Adjustable Drivers Seat,windshield Wiper De-icer,4-way Power Passanger Seat,fabric Seats,bluetooth,keyless Entry,cruise Control,headlamp Washers,auto Led Headlamps,power Lumbar,apple Carplay/android Auto,heated Seats,7 Seats,push Button Start,forward Collision Mitigation,blind Spot Warning,rear Cross Traffic Alert,rear Automatic Emergency Brake,electric Parking Brake,rearview Camera,dual-zone Climate Control,6-way Adjustable Drivers Seat,windshield Wiper De-icer,4-way Power Passanger Seat,fabric Seats,bluetooth,keyless Entry,cruise Control,headlamp Washers,auto Led Headlamps,power Lumbar(more)| Mileage | |
| Trim | ES S-AWC |
| Stock # | TOL4953 |
| VIN | JA4J4UAB4TZ604953 |
| Exterior Color | Graphite Grey |
| Interior Color | Black |
| Drivetrain | 4WD |
Description
2.4l Dohc 4 Cylinder| Mileage | |
| Trim | SE S-AWC |
| Stock # | SOL7780 |
| VIN | JA4T5VA95SZ627780 |
| Exterior Color | Graphite Grey |
| Interior Color | Black |
| Drivetrain | 4WD |
There are no vehicles to compare
Scroll to see more vehicles!
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2025 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.



