Silver Automatic Vehicles for Sale
- Price
- $24,999
Description
. . . . 2.0 L 4 Cyl Engine Vehicle Options: Apple Or Android Auto, Rear Back Up Camera, Touch Screen Radio System, Heated Seats, Bluetooth, Vehicle Disclosures: No Disclosure| Mileage | 44,170 |
| Trim | ES |
| Stock # | 23B2422 |
| VIN | JA4AHUAU6PU602422 |
| Exterior Color | Silver |
| Interior Color | |
| Drivetrain | FWD |
Description
Heated Seats,backup Camera,apple Carplay And Android Auto,forward Collision Mitigation,keyless Entry,auto On/off Halogen Headlamps,heated Power Side-view Mirrors,rear Privacy…Heated Seats,backup Camera,apple Carplay And Android Auto,forward Collision Mitigation,keyless Entry,auto On/off Halogen Headlamps,heated Power Side-view Mirrors,rear Privacy Glass,rain-sensing Windshield Wipers,power Windows,power Door Locks,remote Keyless Entry,auto Climate Control,heated Front Seats,tilt/telescoping Steeringwheel,siriusxm Satellite Radio,cruise Control,steering Whl Mounted Auto Ctrl,rear Spoiler,floor Mats,18 Inch Alloy Wheels,heated Seats,backup Camera,apple Carplay And Android Auto,forward Collision Mitigation,keyless Entry,auto On/off Halogen Headlamps,heated Power Side-view Mirrors,rear Privacy Glass,rain-sensing Windshield Wipers,power Windows,power Door Locks,remote Keyless Entry,auto Climate Control,heated Front Seats,tilt/telescoping Steeringwheel,siriusxm Satellite Radio,cruise Control,steering Whl Mounted Auto Ctrl,rear Spoiler,floor Mats,18 Inch Alloy Wheels(more)| Mileage | |
| Trim | ES S-AWC |
| Stock # | TEC0810 |
| VIN | JA4ATUAA3TZ600810 |
| Exterior Color | Sterling Silver |
| Interior Color | Black |
| Drivetrain | 4WD |
Description
Heated Seats,backup Camera,apple Carplay And Android Auto,forward Collision Mitigation,keyless Entry,auto On/off Halogen Headlamps,heated Power Side-view Mirrors,rear Privacy…Heated Seats,backup Camera,apple Carplay And Android Auto,forward Collision Mitigation,keyless Entry,auto On/off Halogen Headlamps,heated Power Side-view Mirrors,rear Privacy Glass,rain-sensing Windshield Wipers,power Windows,power Door Locks,remote Keyless Entry,auto Climate Control,heated Front Seats,tilt/telescoping Steeringwheel,siriusxm Satellite Radio,cruise Control,steering Whl Mounted Auto Ctrl,rear Spoiler,floor Mats,18 Inch Alloy Wheels,heated Seats,backup Camera,apple Carplay And Android Auto,forward Collision Mitigation,keyless Entry,auto On/off Halogen Headlamps,heated Power Side-view Mirrors,rear Privacy Glass,rain-sensing Windshield Wipers,power Windows,power Door Locks,remote Keyless Entry,auto Climate Control,heated Front Seats,tilt/telescoping Steeringwheel,siriusxm Satellite Radio,cruise Control,steering Whl Mounted Auto Ctrl,rear Spoiler,floor Mats,18 Inch Alloy Wheels(more)| Mileage | |
| Trim | ES S-AWC |
| Stock # | TEC0921 |
| VIN | JA4ATUAA1TZ600921 |
| Exterior Color | Sterling Silver |
| Interior Color | Black |
| Drivetrain | 4WD |
Description
. . . . 2.5 L 4 Cyl Engine Vehicle Options: Blind Spot Monitoring, Apple Or Android Auto, Rear Back Up Camera, Touch Screen Radio System, Heated Seats, Seven Passenger Seating,…. . . . 2.5 L 4 Cyl Engine Vehicle Options: Blind Spot Monitoring, Apple Or Android Auto, Rear Back Up Camera, Touch Screen Radio System, Heated Seats, Seven Passenger Seating, Bluetooth, Vehicle Disclosures: No Vehicle Disclossures(more)| Mileage | 122,938 |
| Trim | AWD ES |
| Stock # | ROL16141 |
| VIN | JA4J4TA87NZ609484 |
| Exterior Color | Silver |
| Interior Color | |
| Drivetrain | 4WD |
Description
Vehicle Details: Prices shown are Manufacturer suggested retail prices only and do not include taxes, license or dealer installed accessories. Contact us with any questions. All…Vehicle Details: Prices shown are Manufacturer suggested retail prices only and do not include taxes, license or dealer installed accessories. Contact us with any questions. All vehicles are one of each. MSRP is an acronym for Manufacturers Suggested Retail Price it is not our sale price and is used for comparison purposes. A dealer documentary service fee of up to $150 may be added to the sale price or capitalized cost. All offers expire on close of business the day subject content is removed from website and all financing is subject to credit approval. All transactions are negotiable including price, trade allowance, interest rate (of which the dealer may retain a portion) term and documentary service fee. Any agreement is subject to execution of contract documents. Every reasonable effort is made to ensure the accuracy of this data. Please verify any information in question with a dealership sales representative prior to the sale of this vehicle. ALL WEATHER FLOOR LINERS,PULSE Equipment: The Chevrolet Bolt is pure luxury with a heated steering wheel. This vehicle has a Electric Motor high output engine. This Chevrolet Bolt is outfitted with an OnStar communication system. Set the temperature exactly where you are most comfortable in this model. The fan speed and temperature will automatically adjust to maintain your preferred zone climate. This Chevrolet Bolt shines with an exquisite metallic silver exterior finish. Front wheel drive on this 2020 Chevrolet Bolt gives you better traction and better fuel economy. Electronic Stability Control is one of many advanced safety features on the Chevrolet Bolt. Anti-lock brakes will help you stop in an emergency. The vehicle comes equipped with a gas/electric hybrid drive system. This model comes standard with a state of the art traction control system. Small and nimble the vehicle scoots through traffic. It offers great fuel mileage and ease of parking. Manufacturer Incentives: Price includes: Guaranteed Incentives: $9,000 - Chevrolet Consumer Cash Program - Exp. 6/1/2021. Contact dealer to verify final pricing.(more)| Mileage | 1,666 |
| Trim | Premier W/ DC Fast Charging |
| Stock # | RG3307 |
| VIN | 1G1FZ6S05L4142589 |
| Exterior Color | Silver Ice Metallic |
| Interior Color | Dark Galvanized Gray |
| Drivetrain | FWD |
Description
Heated Steering Wheel,power Liftgate,forward Collision Mitigation,rear Cross Traffic Alert,apple Carplay/android Auto,blind Spot Monitering,keyless Entry W/push Button,paddle…Heated Steering Wheel,power Liftgate,forward Collision Mitigation,rear Cross Traffic Alert,apple Carplay/android Auto,blind Spot Monitering,keyless Entry W/push Button,paddle Shifters,electric Park Brake,backup Camera,led Front Fog Lights,leather Wrapped Steering Wheel,leather Wrapped Gear Shift,2 Additional Speakers,heated Steering Wheel,power Liftgate,forward Collision Mitigation,rear Cross Traffic Alert,apple Carplay/android Auto,blind Spot Monitering,keyless Entry W/push Button,paddle Shifters,electric Park Brake,backup Camera,led Front Fog Lights,leather Wrapped Steering Wheel,leather Wrapped Gear Shift,2 Additional Speakers(more)| Mileage | |
| Trim | SE S-AWC |
| Stock # | TEC4242 |
| VIN | JA4ATVAA4TZ604242 |
| Exterior Color | Sterling Silver |
| Interior Color | Black |
| Drivetrain | 4WD |
Description
Heated Steering Wheel,power Liftgate,forward Collision Mitigation,rear Cross Traffic Alert,apple Carplay/android Auto,blind Spot Monitering,keyless Entry W/push Button,paddle…Heated Steering Wheel,power Liftgate,forward Collision Mitigation,rear Cross Traffic Alert,apple Carplay/android Auto,blind Spot Monitering,keyless Entry W/push Button,paddle Shifters,electric Park Brake,backup Camera,led Front Fog Lights,leather Wrapped Steering Wheel,leather Wrapped Gear Shift,2 Additional Speakers,heated Steering Wheel,power Liftgate,forward Collision Mitigation,rear Cross Traffic Alert,apple Carplay/android Auto,blind Spot Monitering,keyless Entry W/push Button,paddle Shifters,electric Park Brake,backup Camera,led Front Fog Lights,leather Wrapped Steering Wheel,leather Wrapped Gear Shift,2 Additional Speakers(more)| Mileage | |
| Trim | SE S-AWC |
| Stock # | TEC0569 |
| VIN | JA4ATVAA5TZ600569 |
| Exterior Color | Sterling Silver |
| Interior Color | Black |
| Drivetrain | 4WD |
Description
CARFAX 1-Owner, ONLY 15,409 Miles! $4,500 below Kelley Blue Book!, FUEL EFFICIENT 33 MPG Hwy/24 MPG City! Heated Seats, iPod/MP3 Input KEY FEATURES INCLUDE Full-Time 4MATIC®…CARFAX 1-Owner, ONLY 15,409 Miles! $4,500 below Kelley Blue Book!, FUEL EFFICIENT 33 MPG Hwy/24 MPG City! Heated Seats, iPod/MP3 Input KEY FEATURES INCLUDE Full-Time 4MATIC® All-Wheel, Power Liftgate, Back-Up Camera, Turbocharged, iPod/MP3 Input Mercedes-Benz GLA 250 with Iridium Silver Metallic exterior and Black interior features a 4 Cylinder Engine with 221 HP at 5500 RPM*. OPTION PACKAGES PREMIUM PACKAGE Hands-Free Access, Power Folding Mirrors, Auto Dimming Rearview & Driver's Side Mirrors, 10.25 Digital Instrument Cluster, KEYLESS-GO, 10.25 Media Display w/Touchscreen, HEATED FRONT SEATS. A GREAT TIME TO BUY This GLA 250 is priced $4,500 below Kelley Blue Book. PURCHASE WITH CONFIDENCE CARFAX 1-Owner BUY FROM AN AWARD WINNING DEALER Welcome to Mercedes-Benz of Seattle, your local, family-owned Mercedes-Benz dealer near Bellevue, WA. We are proud to be part of the Seattle community and have called it home since 1957. At Mercedes-Benz of Seattle we are always looking for ways to give back and sponsor local schools and the rodeo. But we don't just serve Seattle. In fact, our customers visit us from Tacoma, Edmonds, Lynnwood, Kirkland and even Redmond, WA. Pricing analysis performed on 4/19/2022. Horsepower calculations BAS®ed on trim engine configuration. Fuel economy calculations BAS®ed on original manufacturer data for trim engine configuration. Please confirm the accuracy of the included equipment by calling us prior to purchase.(more)| Mileage | 15,409 |
| Trim | GLA 250 4MATIC SUV |
| Stock # | MJ147339 |
| VIN | W1N4N4HB3MJ147339 |
| Exterior Color | Iridium Silver Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
There are no vehicles to compare
Scroll to see more vehicles!
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2021 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.




